Results:
First elimination race
| Pos. | Start-No. | Driver | Car | Laps | Time (h:m:s) |
| 1 | 1 | Hans Stuck | Auto Union | 5 | 00:23:44.8 |
| 2 | 7 | Luigi Fagioli | Mercedes-Benz W 25 | 5 | + 00:32.5 |
| 3 | 11 | René Dreyfus | Alfa Romeo | 5 | + 03:07.6 |
| 4 | 8 | Hanns Geier | Mercedes-Benz W 25 8‑cylinder record car | 5 | + 03:15.3 |
Second elimination race
| Pos. | Start-No. | Driver | Car | Laps | Time (h:m:s) |
| 1 | 5 | Rudolf Caracciola | Mercedes-Benz W 25 | 5 | 00:24:47.0 |
| 2 | 2 | Achille Varzi | Auto Union | 5 | + 00:44.3 |
| 3 | 6 | Manfred von Brauchitsch | Mercedes-Benz W 25 | 5 | + 01:52.0 |
Final
| Pos. | Start No. | Driver | Car | Laps | Time (h:m:s) |
| 1 | 7 | Luigi Fagioli | Mercedes-Benz W 25 | 10 | 00:49:13.2 |
| 2 | 10 | Louis Chiron | Alfa Romeo | 10 | + 01:35.2 |
| 3 | 2 | Achille Varzi | Auto Union | 10 | + 02:14.2 |
| … | |||||
| 5 | 6 | Manfred von Brauchitsch | Mercedes-Benz W 25 | 10 | + 04:05.2 |
| … | |||||
| DNF | 5 | Rudolf Caracciola | Mercedes-Benz W 25 | 7 | |
| DNF | 8 | Hanns Geier | Mercedes-Benz W 25 8-cylinder record car | 3 |