Results:
Racing cars without limitations in bore and weight
| Pos. | Start No. | Driver | Car | Time (m:s) |
| 1 | 46 | Otto Salzer | Mercedes 150 hp | 07:07 |
| 2 | 45 | Willy Pöge | Mercedes 150 hp | 07:13.4 |
| 3 | 47 | Fritz Erle | Benz 200 hp | 07:28.8 |
Touring cars with 35 to 46 HP, minimum weight 1350 kg
| Pos. | Start No. | Driver | Car | Time (m:s) |
| 1 | 27 | Carl Jörns | Opel | 07:54.6 |
| 2 | 28 | Fritz Erle | Benz | 07:58.4 |
| 3 | 26 | Nikodem | Austrian Daimler | 09:20 |
Touring cars with 22 to 28 HP, minimum weight 1072 kg
| Pos. | Start No. | Driver | Car | Time (m:s) |
| 1 | 19 | Otto Philipp | Benz | 08:21.6 |
| 2 | 20 | Ludwig von Bayern | Benz | 08:27 |
| 18 | F. Mousson | Opel | 09:48.4 |